L250 | L200 | L400 | L300 | ||
---|---|---|---|---|---|
Max Turning Dia | Ømm | 280 | 200 | 410 | 300 |
Max Work Length | mm | 290, 500 | 225, 380 | 500, 1100 | 450, 1060 |
Spindle Speed | mm-¹ | 4,500 | 4,500 | 3,000 | 3,000 |
Turret | V8 | V12 | V8 | V12 | |
Spindle Power (30min/cont.) | kW | 7.5/5.5 | 7.5/5.5 | 11/7.5 | 11/7.5 |
Floor Space (approx.) | mm | 2,075×1,550 | 2,075×1,550 | 3,537×2,155 | 3,537×2,155 |
Available Options | M/MY | M/MY/MW/MYW |
• M = Milling Function
• Y = Additional Y-Axis
• W = Sub-Spindle